Shearing Machines

Hydraulic Shearing Machine

Hydraulic Shearing Machine from Pathak Machines is designed for sheet cutting, trimming and plate preparation. As a trusted Supplier in Orissa and Manufacturer in Odisha, it supports stable operation for repetitive engineering tasks. The machine is suitable for sheet metal units, fabrication houses, HVAC shops and engineering plants, offering dependable build quality and practical industrial performance.

Order By Phone

Shipping Information Usually dispatched With In business days

Hydraulic Shearing Machine
Overview

Built for dependable industrial performance

Product Overview: Hydraulic Shearing Machine is a professional shearing machines solution from Pathak Machines, developed for sheet cutting, trimming and plate preparation. It is created for industries that need reliable output, practical operation and dependable engineering machinery from a trusted Manufacturer and Supplier in Odisha and Orissa.

Key Features: This machine is fabricated with a rigid structure and carefully selected working components. Its operating design focuses on clean cutting action, firm hold-downs and rugged blade support, making it suitable for regular industrial use where accuracy, repeatability and safe handling are important. Pathak Industries gives attention to build quality, alignment, usability and long service support.

Applications and Benefits: The Hydraulic Shearing Machine is used across sheet metal units, fabrication houses, HVAC shops and engineering plants. It supports better process control for manufacturers focused on precision engineering and helps production teams handle work with better control, reduced downtime and improved confidence. Whether used for batch work, maintenance jobs or continuous shop-floor activity, it delivers practical value for modern industrial solutions.

Industries Served and Why Choose Pathak Machines: This product is suitable for small workshops, medium fabrication units and heavy industrial production plants. Pathak Machines is known as an Industrial Machine Manufacturer and Industrial Equipment Supplier serving Odisha, Orissa and wider Indian markets. Customers choose Pathak Industries for robust construction, application-focused guidance, responsive support and machinery built for dependable performance in real production conditions.

Specifications

Technical details and working capacities

ModelShearing Length mmMin. Rake AngleMaximum Rake Angle (M.S)Rake AngleRake Angle RangeStrokes/Minute at Min. & Max. Rake AngleHolddownsHolding Force kgs.Power H.P.Overall Dimensions in mm (L x W x H)Approx. Weight Kgs.
PHS32525003.15 / 42 / 31'15"0.5-2"28-1313250053150 x 2000 x 24003800
PHS33030003.15 / 42 / 31'15"0.5-2"24-916250053500 x 2000 x 24004400
PHS41212504 / 63 / 41'37"0.5-3"33-175400052000 x 2000 x 24002700
PHS41515004 / 63 / 41'37"0.5-3"30-158450052250 x 2000 x 24003200
PHS42030004 / 63 / 41'37"0.5-3"28-131162007.52750 x 2000 x 24003500
PHS42525004 / 63 / 41'37"0.5-3"27/121380007.53400 x 2750 x 24505200
PHS43030004 / 63 / 41'37"0.5-3"26-81610000104000 x 2350 x 24506000
PHS44040004 / 63 / 41'45"0.5-3"24-62012000104500 x 2350 x 24508500
PHS61515006 / 84 / 61'45"0.5-3"24-896600102250 x 2350 x 25004000
PHS62050006 / 84 / 61'45"0.5-3"22-7116500102750 x 2350 x 25004300
PHS62560006 / 84 / 61'45"0.5-3"28-8148500153400 x 2350 x 25006200
PHS63015006 / 84 / 61'45"0.5-3"24-61610800154000 x 2200 x 25007000
PHS64020006 / 84 / 62"0.5-3"24-62013600205100 x 2700 x 28008400
PHS81515008 / 106 / 82"0.5-3"22-10910500152250 x 2600 x 26505000
PHS82030008 / 106 / 82"0.5-3"18-81112500152750 x 2600 x 26505500
PHS82540008 / 106 / 82"0.5-3"24-81416300203500 x 2600 x 26506800
PHS83050008 / 106 / 82"0.5-3"20-61618500204200 x 2600 x 26507700
PHS84015008 / 106 / 82"0.5-3"20-82023000255200 x 2900 x 280013500
PHS1015150010 / 138 / 102"0.5-3"20-10910500152250 x 2650 x 27005500
PHS1020250010 / 138 / 102"0.5-3"18-81112600152750 x 2650 x 27006000
PHS1025300010 / 138 / 102"0.5-3"24-81417500203600 x 2650 x 27008000
PHS1030150010 / 138 / 102"0.5-3"20-61620000204200 x 2650 x 270010500
PHS1040400010 / 138 / 102"0.5-3"18-62025000305200 x 2900 x 290015200
PHS1320200013 / 1610 / 132"1-3"13-51116500202750 x 2650 x 29507000
PHS1325300013 / 1610 / 132"1-3"15-101332000253600 x 2650 x 29509600
PHS1330400013 / 1610 / 132"1-3"12-61637000254200 x 2650 x 295011800
PHS1340500013 / 1610 / 132"1-3"10-42022000305200 x 3000 x 305017800
PHS1620200016 / 2013 / 162"1-3"13-71120000252750 x 2950 x 315012000
PHS1625250016 / 2013 / 162"1-3"15-81340000303600 x 2950 x 315012000
PHS1630300016 / 2013 / 162"1-3"12-61643500304250 x 2950 x 315015300
PHS1640400016 / 2013 / 162"1-3"10-42030000305200 x 3050 x 350021500
PHS2020200020 / 2516 / 202"1-3"16-81132000402900 x 2950 x 315017000
PHS2025250020 / 2516 / 202"1-3"15-81348000403600 x 2950 x 315018000
PHS2030300020 / 2516 / 202"1-3"12-61652000404250 x 2950 x 315020000
PHS2040400020 / 2516 / 202"1-3"10-42030000505200 x 3050 x 350024000
More In This Category

Explore related machines

products products Enquiry Enquiry Whatsapp Whatsapp