Pillar Type Power Press Machine(‘H’ TYPE)
The clutch is of Rolling key type & gives continuous strokes for mass production. Crank shaft is made of special Alloy Steel and fitted in with Gun Metal bushes for smooth
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
| 10 Tons | 30 Tons | 50 Tons | 75 Tons | 100 Tons | 150 Tons | 200 Tons | 250 Tons | ||
|---|---|---|---|---|---|---|---|---|---|
| Wed to Ram Bottom | mm | 203 | 254 | 305 | 356 | 406 | 432 | 483 | 610 |
| Bed | mm | 305*320 | 460*460 | 406*510 | 535*587 | 610*660 | 635*710 | 730*810 | 855*910 |
| Stroke | mm | 63 | 76 | 89 | 102 | 115 | 127 | 140 | 152 |
| Crank Shaft Dai | mm | 76 | 102 | 127 | 153 | 178 | 190 | 203 | 229 |
| Gear Dai | mm | 450 | 610 | 660 | 760 | 856 | 956 | 1120 | 1270 |
| Fly Wheel Dai | mm | 555 | 710 | 865 | 965 | 1015 | 1120 | 1325 | 1425 |
| Hole in Ram For Die Clamping | mm | 25 | 28 | 32 | 37 | 44 | 50 | 50 | 63 |
| Floor to top of Bed | mm | 635 | 762 | 762 | 762 | 762 | 762 | 762 | 813 |
| Over All Height Without Motor | mm | 1473 | 1651 | 1980 | 2133 | 2387 | 2590 | 2793 | 3175 |
| Floor Area Required | mm | 762*635 | 901*672 | 990*799 | 1041*825 | 1270*1016 | 1371*1056 | 1409*1078 | 1510*1053 |
| No of Strokes Per Minute | mm | 70 | 60 | 55 | 50 | 40 | 35 | 30 | 28 |
| Motor Power Required in HP | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 | 20 | |
| R.P.M Required | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
| App. Wt. In | Kgs. | 800 | 1200 | 2000 | 3100 | 4200 | 6000 | 9000 | 11000 |
| OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
|---|---|---|
| 1. MOTOR | 1. STROKE ADJUSTMENT SPANNER | 1. Automobiles |
| 2. DIGITAL READ OUT | 2. MOTOR PLATE | 2. Die & Mould Manufacturers |
| 3. STROKE COUNTER | 3. TOOLKIT | 3. Aerospace |
| 4. Medical Equipment | ||
| 5. Textile Machinery | ||
| 6. Diamond & Jewellery Industries | ||
| 7. Allied Machinery | ||
| 8. Plastic Processing Machinery | ||
| 9. Defence |



