Milling Machine Vice – Plain Base
| Jaw Size: | 4″ | 6 1/4″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|
|
Gross Weight (kgs): |
15 | 35 | 58 | 110 | 155 |
| Jaw Size: | 4″ | 6 1/4″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|
| Gross Weight (kgs): | 20 | 48 | 70 | 155 | 208 |
Angular Machine Vice
| Jaw Size: | 4″ | 6 1/4″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|
| Gross Weight (kgs): | 20 | 48 | 70 | 155 | 208 |
| Rotary Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Table Dia. | 6″ | 8″ | 10″ | 12″ | 15″ | 18″ | 20″ | 24″ | 28″ | 32″ | 36″ |
| Horizontal Height | 3 9/16″ | 3 1/2″ | 3 3/8″ | 4 7/8″ | 4 7/8″ | 5 1/4″ | 133 mm | 152 mm | 171 mm | 178 mm | 200 mm |
| Vertical Centre Height* | 4 3/8″ | 6 3/8″ | 6 3/8″ | 8 5/8″ | 8 5/8″ | 12″ | 305 mm | — | — | — | — |
| Worm & Gear Ratio | 1 : 72 | 1 : 72 | 1 : 72 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 |
| Wheel Calibration | 2 mts | 2 mts | 2 mts | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt |
| Tee Slots | 3/8″ bolt | 1/2″ bolt | 1/2″ bolt | 1/2″ bolt | 1/2″ bolt | 5/8″ bolt | 17 mm | 17 mm | 17 mm | 20 mm | 20 mm |
| Centre Bush Bore | MT 2 | MT 2 | MT 2 | MT 2 | MT 2 | MT 3 | MT 3 | MT 3 | MT 3 | MT 3 | MT 3 |
| Centre Bush Dia. | — | — | — | — | — | — | 100 mm | 125 mm | 125 mm | 125 mm | 150 mm |
| Gross Weight (kgs.) | 22 | 33 | 40 | 80 | 95 | 210 | 215 | 460 | 520 | 580 | 820 |
Other Milling Machine Attachments
Rack Cutting Attachment
Slotting Attachment
Dividing Head
Lathe Machine Accessories
Tool Post Grinder
Taper Turning Attachment
Revolving Centre
4 Jaw Dog Chuck ( Available In Single
And Double Slot)
3 Jaw Self Cenering Chuck
(True Chuck)
Other Accessories
Electric Motor
Digital Read Out
Electric Coolant Pump
Machine Lamp
Tilting Table
Stroke Counter

