Cylinder Boring Machine
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
| Model | PCBM-001 | PCBM-002 | PCBM-005 | |
|---|---|---|---|---|
| Boring dia | Mm | 39-60 | 55-110 | 65-130 |
| Depth of bore | Mm | 160 | 260 | 350 |
| Spindle speed | Rpm | 400 | 325 | 325 |
| Feed per minute | Mm | 50 | 50 | 40-50 |
| Max. single cut | Mm | 1.8 | 1.0 | 0.4-0.8 |
| Electric motor (220 V. Single phase) | Hp | 0.5 | 0.5 | 0.75 |
| Weight (approx.) | Kgs. | 50 | 55 | 75 |



