Capstan Lathe Machine

Send Email /SMS Enquiry
Capstan Lathe Machine
HIPAT Capstan lathes are productive machines, suitable for turning, Drilling,Boring, Facing & Threading with full Norton Gear Box with Semi-Skilled operating pieces of jaw Chuck.
Head Stock
All geared & running parts of Head Stock are Head-Treated & Ground. Mounted on Heavy Duty Tapered Roller Bearings & running in oil bath.
Cross Sllide
Heaving hand & Auto longitudinally as well as transverse feed. Threading range 4 to 60 T.P.I. through full Norton Gear Box. 4 speeds are provided self shaft for fine & rough turning for cross slide & turret feed, also longitudinal stop provided.
Turret Head
The turret slide is provided with longitudinal power feed & Hand operated feed. Longitudinal stop is also provided & the Stop Rod revolves automatically together with the rotating Turret Head.
PRICE: ON REQUEST
Order by Phone
 0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
| Model | HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | 
|---|---|---|---|---|---|---|---|---|
| Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 | 
| Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 | 
| Range of spindle speed | 90- 1000 | 100- 1050 | 100-1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 | 
| Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 | 
| Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 | 
| Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 
| Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 | 
| Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 | 
| Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 
| Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1225 | 1050 | 960 | 
| Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 | 
| Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 | 
| Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 
| Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 
| OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS | 
|---|---|---|
| 1. Electric Motor | 1. SAFE GUARD | 1. Steel & paper mills | 
| 2. Starter or Electric Coolant Pump | 2. MOTOR RAILS & V PULLEY | 2. Power plants | 
| 3. COLLET & COLLET CHUCK | 3. TURRET STATION | 3. Ship building | 
| 4. HARDENING OF BED | 4.REAR TOOL POST | 4. Mining and textile industries | 
| 5. ELECTRIC COOLANT PUMP | 5. Mass Production Units | |
| 6. DIGITAL READ OUT | 6. EDUCATIONAL INSTITUTES | 


 
        
		