Vertical Honing Machine
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
| Model | PVH-200 | |
|---|---|---|
| Max. honing capacity diameter | Mm | 200 |
| Max. honing stroke | Mm | 400 |
| Min. honing stroke | Mm | 50 |
| Max. distance table to spindle nose | Mm | 1000 |
| Distance from spindle center to column | Mm | 380 |
| Surface of table | Mm | 1440 x 450 |
| Table traverse | Mm | 1700 |
| Spindle speeds infinitely variable | Rpm | 50-300 |
| Reciprocating speeds infinitely variable | Mtr. | 0.16m/min. |
| Motor for spindle stroke | Kw | 1.5 x 1400 RPM |
| Motor for Hydraulic | Kw | 1.5 x 1440 RPM |
| Coolant pump motor | Kw | 0.1 x 2800 RPM |
| Net weight (approx.) | Kgs. | 1500 |
| Shipping weight | Kgs. | 2000 kg. |



