Pillar Drill Machine
PRICE: ON REQUEST
Order by Phone
0671-2505250
Shipping Information Usually dispatched With In business days.
Technical Specifications
| Specification | Pillar Drill Machine HPD – 20 |
|---|---|
| Tilting working table | Upto 360° |
| Drilling capacity | 20 mm |
| Pillar Diameter | 74.30 mm |
| Spindle nose to table distance | 650 mm |
| Distance from spindle nose to base distance | 900 mm |
| Distance from spindle center to pillar surface | 200 mm ( MAX ) |
| Table Travel | 200 mm |
| Taper in spindle | MT -2 |
| Number of speed | 8 Speed |
| Range of Speed (RPM) | 80 to 3500 |
| Table Size (in mm) | 260 x 260 |
| Base size (Machined Area mm) | 470 x 320 |
| Overall Base Size (in mm) | 490 x 310 |
| Spindle Travel | 130 mm |
| Pillar Length | 1170 mm |
| Overall height with pulley guard | 1420 mm |
| V-Belt section | A – 44″ |
| Weight (Approx.) | 110 kg. |
| Motor1440 RPM 3 Phase440 volts | 0.5 HP |
| Shipping Wooden Case Inner Size LxWxH (in mm) |
660x380x1140 mm |
| Specification | Pillar Drill Machine HPD – 25 |
| Tilting working table | FIXED |
| Drilling capacity | 25 mm |
| Pillar Diameter | 92 mm |
| Spindle nose to table distance | 660 mm |
| Distance from spindle nose to base distance | 1045 mm |
| Distance from spindle center to pillar surface | 250 mm ( MAX ) |
| Table Travel | 480 mm |
| Taper in spindle | MT – 3 |
| Number of speed | 8 Speed |
| Range of Speed (RPM) | 130 to 2600 |
| Table Size (in mm) | 330 x 330 |
| Base size (Machined Area mm) | 365 x 575 |
| Overall Base Size (in mm) | 370 x 580 |
| Spindle Travel | 180 mm |
| Pillar Length | 1410 mm |
| Overall height with pulley guard | 1730 mm |
| V-Belt section | B – 52″ |
| Weight (Approx.) | 225 kg. |
| Motor1440 RPM 3 Phase440 volts | 1 HP |
| Shipping Wooden Case Inner Size LxWxH (in mm) |
850x450x1770 mm |
| Specification | Pillar Drill Machine HPD-40 |
|---|---|
| Tilting working table | FIXED |
| Drilling capacity | 40 mm |
| Pillar Diameter | 135 mm |
| Spindle nose to table distance | 495 mm |
| Distance from spindle nose to base distance | 1000 mm |
| Auto feed speed | (applies to PSL-40A only) 0.04 or 0.08 |
| Distance from spindle center to pillar surface | 380 mm ( MAX ) |
| Table Travel | 500 mm |
| Taper in spindle | MT – 4 |
| Number of speed | 8 Speed |
| Range of Speed (RPM) | 60 to 2000 |
| Table Size (in mm) | 490 x 490 |
| Base size (Machined Area mm) | 820 x 490 |
| Overall Base Size (in mm) | 825 x 495 |
| Spindle Travel | 250 mm |
| Pillar Length | 1475 mm |
| Overall height with pulley guard | 1840 mm |
| V-Belt section | B – 74″ |
| Weight (Approx.) | 500 kg. |
| Motor1440 RPM 3 Phase440 volts | 2 HP |
| Shipping Wooden Case Inner Size LxWxH (in mm) |
1200x540x1880 mm |
| OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
|---|---|---|
| 1. Electric Motor | 1. AMotor Pulley | 1. Tool Rooms |
| 2. R & F Switch | 2. Tapper Drift | 2. Educational Institutes |
| 3. Drill Chuck * Arbour / Slive | 3. Manual Book | 3. Workshops |
| 4. Key-way Compound Slide | 4. Drill-bit angle gauge | 4. Rolling Mills Etc |
| 5. Small & Medium Scale Industries | ||
| 6. Fabrication Workshops |



